Difference between revisions of "Mindwheel"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 52: | Line 52: | ||
[[File:mindwheel_-synapse_1985-_s3.g64]] | [[File:mindwheel_-synapse_1985-_s3.g64]] | ||
+ | |||
+ | == Additional Information == <!--T:2--> | ||
+ | |||
+ | parser found: | ||
+ | [[File:Mindwheel_(Synapse)_(Br0derbund)_(1985)_Novel.pdf|thumb|Manual / Novel]] | ||
+ | [[File:Mindwheel_(Synapse)_(Br0derbund)_(1985)_Reference_Card.pdf|thumb|Reference Card]] | ||
+ | [[File:Mindwheel_(Synapse)_(Br0derbund)_(1985)_Registration_Card.pdf|thumb|Registration Card]] | ||
+ | |||
+ | The Manual contains advertising for the following games: | ||
+ | * [[Essex]] [https://www.mobygames.com/game/1376/essex/ mobygames link] | ||
+ | * [[Brimstone]] [https://www.mobygames.com/game/1372/brimstone/ mobygames link] | ||
+ | * [[Breakers]] [https://www.mobygames.com/game/1168/breakers/ mobygames link] | ||
+ | * [[Ronin]] Not released. [https://www.gamesthatwerent.com/gtw64/ronin/ Games that weren't 64] |
Latest revision as of 02:04, 25 September 2024
Source 1
Property | Data |
---|---|
Title | Mindwheel |
Publisher and/or Developer | Synapse Software Corp., Brøderbund Software Inc. |
Year | 1985 |
Disk(s) | 2 |
Number of Index Holes | ? |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Retail |
Country of Release | US |
Language(s) | English |
Platform | C64 |
NTSC or PAL | NTSC |
Protection | Manual Lookup |
Working? | Yes |
Archived | 26 Feb 2007 C64PP |
Verified by | enigma |
Serial 8504-2
NBZ
NIBs
G64
File:Mindwheel -synapse 1985- s1.g64
File:Mindwheel -synapse 1985- s2.g64
File:Mindwheel -synapse 1985- s3.g64
Additional Information
parser found:
The Manual contains advertising for the following games: