Difference between revisions of "Sub Battle Simulator"
(9 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
| Disk(s) || 1 | | Disk(s) || 1 | ||
|- | |- | ||
− | | Number of Index Holes || | + | | Number of Index Holes || 1 |
|- | |- | ||
| Media Type || 5.25 DSDD | | Media Type || 5.25 DSDD | ||
Line 21: | Line 21: | ||
| Retail, Budget or Compilation (with name) || Retail | | Retail, Budget or Compilation (with name) || Retail | ||
|- | |- | ||
− | | Country of Release || | + | | Country of Release || US |
|- | |- | ||
| Language(s) || English | | Language(s) || English | ||
Line 27: | Line 27: | ||
| Platform || C64 | | Platform || C64 | ||
|- | |- | ||
− | | NTSC or PAL || | + | | NTSC or PAL || NTSC |
|- | |- | ||
| Protection || [[Vorpal]] | | Protection || [[Vorpal]] | ||
|- | |- | ||
− | | Working? || Yes, | + | | Working? || Yes, checked with Vorpal Tools disk copy |
|- | |- | ||
| Archived || 2 Jan 2022 parser | | Archived || 2 Jan 2022 parser | ||
Line 40: | Line 40: | ||
File:SubBattleSimulator_Epyx_parser_a_dos_r1.png|Side 0 | File:SubBattleSimulator_Epyx_parser_a_dos_r1.png|Side 0 | ||
File:SubBattleSimulator_Epyx_parser_b_dos_r1.png|Side 1 | File:SubBattleSimulator_Epyx_parser_b_dos_r1.png|Side 1 | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:Sub_Battle_Simulator_(Epyx)_(1986)_(original)_-PAL-_Disk_front.jpg|Disk Front | ||
+ | File:Sub_Battle_Simulator_(Epyx)_(1986)_(original)_-PAL-_Disk_back.jpg|Disk Back | ||
+ | File:Sub_Battle_Simulator_(Epyx)_(1986)_(original)_-PAL-_Disk_sleeve_front.jpg|Disk Front with Sleeve | ||
+ | File:Sub_Battle_Simulator_(Epyx)_(1986)_(original)_-PAL-_Disk_sleeve_back.jpg|Disk Back with Sleeve | ||
</gallery> | </gallery> | ||
<gallery> | <gallery> | ||
Line 141: | Line 147: | ||
82.1 : CBM GCR DATA: <unformatted> | 82.1 : CBM GCR DATA: <unformatted> | ||
|} | |} | ||
+ | The reported Vorpal sector errors seem to be a problem of dtc. | ||
==== Streams ==== | ==== Streams ==== | ||
[[File:Streams_SubBattleSimulator_Epyx_parser.zip]] | [[File:Streams_SubBattleSimulator_Epyx_parser.zip]] | ||
Line 155: | Line 162: | ||
| Title || Sub Battle Simulator | | Title || Sub Battle Simulator | ||
|- | |- | ||
− | | Publisher and/or Developer || Epyx Inc., Digital Illusions Inc. | + | | Publisher and/or Developer || U.S. Gold Ltd., Epyx Inc., Digital Illusions Inc. |
|- | |- | ||
| Year || 1987 | | Year || 1987 | ||
Line 161: | Line 168: | ||
| Disk(s) || 1 | | Disk(s) || 1 | ||
|- | |- | ||
− | | Number of Index Holes || | + | | Number of Index Holes || 2 |
|- | |- | ||
| Media Type || 5.25 DSDD | | Media Type || 5.25 DSDD | ||
Line 177: | Line 184: | ||
| Protection || [[Vorpal]] | | Protection || [[Vorpal]] | ||
|- | |- | ||
− | | Working? || Yes, | + | | Working? || Yes, checked with Vorpal Tools disk copy |
|- | |- | ||
| Archived || 5 Jan 2022 parser | | Archived || 5 Jan 2022 parser | ||
Line 186: | Line 193: | ||
File:SubBattleSimulator_Epyx_TheMastersCollection_parser_a_dos_r1.png|Side 0 | File:SubBattleSimulator_Epyx_TheMastersCollection_parser_a_dos_r1.png|Side 0 | ||
File:SubBattleSimulator_Epyx_TheMastersCollection_parser_b_dos_r1.png|Side 1 | File:SubBattleSimulator_Epyx_TheMastersCollection_parser_b_dos_r1.png|Side 1 | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:Sub_Battle_Simulator_(Epyx)_(1987)_Box_front.jpg|Box Front | ||
+ | File:Sub_Battle_Simulator_(Epyx)_(1987)_Box_back.jpg|Box Back | ||
+ | File:Sub_Battle_Simulator_(Epyx)_(1987)_Box_side.jpg|Box Side | ||
+ | File:Sub_Battle_Simulator_(Epyx)_(1987)_Cover_front.jpg|Cover Front | ||
+ | File:Sub_Battle_Simulator_(Epyx)_(1987)_Cover_back.jpg|Cover Back | ||
+ | File:Sub_Battle_Simulator_(Epyx)_(1987)_Disk_front.jpg|Disk Front | ||
+ | File:Sub_Battle_Simulator_(Epyx)_(1987)_Disk_back.jpg|Disk Back | ||
+ | File:Sub_Battle_Simulator_(Epyx)_(1987)_Disk_label.jpg|Disk Label | ||
</gallery> | </gallery> | ||
<gallery> | <gallery> | ||
Line 291: | Line 308: | ||
82.1 : CBM GCR DATA: OK, trk: 082, sec: 1 | 82.1 : CBM GCR DATA: OK, trk: 082, sec: 1 | ||
|} | |} | ||
− | + | The reported Vorpal sector errors seem to be a problem of dtc. | |
− | |||
==== Streams ==== | ==== Streams ==== | ||
[[File:Streams_SubBattleSimulator_Epyx_TheMastersCollection_parser.zip]] | [[File:Streams_SubBattleSimulator_Epyx_TheMastersCollection_parser.zip]] | ||
Line 299: | Line 315: | ||
[[File:SubBattleSimulator_Epyx_TheMastersCollection_parser_s1.g64]] | [[File:SubBattleSimulator_Epyx_TheMastersCollection_parser_s1.g64]] | ||
+ | |||
+ | == Source 3 == <!--T:2--> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Property !! Data | ||
+ | |- | ||
+ | | Title || Sub Battle Simulator | ||
+ | |- | ||
+ | | Publisher and/or Developer || Epyx Inc., Digital Illusions Inc. | ||
+ | |- | ||
+ | | Year || 1987 | ||
+ | |- | ||
+ | | Disk(s) || 1 | ||
+ | |- | ||
+ | | Number of Index Holes || 1 | ||
+ | |- | ||
+ | | Media Type || 5.25 DSDD | ||
+ | |- | ||
+ | | Retail, Budget or Compilation (with name) || Retail | ||
+ | |- | ||
+ | | Country of Release || US | ||
+ | |- | ||
+ | | Language(s) || English | ||
+ | |- | ||
+ | | Platform || C64 | ||
+ | |- | ||
+ | | NTSC or PAL || NTSC | ||
+ | |- | ||
+ | | Protection || [[Vorpal]] | ||
+ | |- | ||
+ | | Working? || Yes, checked with Vorpal Tools disk copy | ||
+ | |- | ||
+ | | Archived || 5 Nov 2022 Stefan_h@F64 | ||
+ | |- | ||
+ | | Verified by || enigma | ||
+ | |} | ||
+ | <gallery> | ||
+ | File:SubBattleSimulationEpyx_stefanh_a_dos_r1.png|Side 0 | ||
+ | File:SubBattleSimulationEpyx_stefanh_b_dos_r1.png|Side 1 | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:Sub Battle Simulation Cover Front_stefanh.jpg|Box Front | ||
+ | File:Sub Battle Simulation Cover Back_stefanh.jpg|Box Back | ||
+ | File:Sub Battle Simulation Disk_stefanh.jpg|Disk | ||
+ | </gallery> | ||
+ | From the Masters Collection | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" | ||
+ | ! colspan=12 | dtc log 2 Jan 2022 | ||
+ | |- | ||
+ | | | ||
+ | 00.0 : CBM DOS: OK, trk: 001, sec: 21 | ||
+ | 00.1 : CBM DOS: OK, trk: 001, sec: 21 | ||
+ | 02.0 : CBM DOS: OK, trk: 002, sec: 21 | ||
+ | 02.1 : CBM DOS: OK, trk: 002, sec: 21 | ||
+ | 04.0 : CBM DOS: OK, trk: 003, sec: 21 | ||
+ | 04.1 : CBM DOS: OK, trk: 003, sec: 21 | ||
+ | 06.0 : CBM DOS: OK, trk: 004, sec: 21 | ||
+ | 06.1 : CBM DOS: OK, trk: 004, sec: 21 | ||
+ | 08.0 : CBM DOS: OK, trk: 005, sec: 21 | ||
+ | 08.1 : CBM DOS: OK, trk: 005, sec: 21 | ||
+ | 10.0 : CBM DOS: OK, trk: 006, sec: 21 | ||
+ | 10.1 : CBM DOS: OK, trk: 006, sec: 21 | ||
+ | 12.0 : CBM DOS: OK, trk: 007, sec: 21 | ||
+ | 12.1 : CBM DOS: OK, trk: 007, sec: 21 | ||
+ | 14.0 : CBM DOS: OK, trk: 008, sec: 21 | ||
+ | 14.1 : CBM DOS: OK, trk: 008, sec: 21 | ||
+ | 16.0 : CBM DOS: OK, trk: 009, sec: 21 | ||
+ | 16.1 : CBM DOS: OK, trk: 009, sec: 21 | ||
+ | 18.0 : CBM Vorpal: OK, trk: 010, sec: 21 | ||
+ | 18.1 : CBM Vorpal: OK, trk: 010, sec: 21 | ||
+ | 20.0 : CBM Vorpal: OK, trk: 011, sec: 21 | ||
+ | 20.1 : CBM Vorpal: OK, trk: 011, sec: 21 | ||
+ | 22.0 : CBM Vorpal: OK, trk: 012, sec: 21 | ||
+ | 22.1 : CBM Vorpal: OK, trk: 012, sec: 21 | ||
+ | 24.0 : CBM Vorpal: OK, trk: 013, sec: 21 | ||
+ | 24.1 : CBM Vorpal: OK, trk: 013, sec: 21 | ||
+ | 26.0 : CBM Vorpal: OK, trk: 014, sec: 21 | ||
+ | 26.1 : CBM Vorpal: OK, trk: 014, sec: 21 | ||
+ | 28.0 : CBM Vorpal: OK, trk: 015, sec: 21 | ||
+ | 28.1 : CBM Vorpal: OK, trk: 015, sec: 21 | ||
+ | 30.0 : CBM Vorpal: OK, trk: 016, sec: 21 | ||
+ | 30.1 : CBM Vorpal: OK, trk: 016, sec: 21 | ||
+ | 32.0 : CBM Vorpal: OK, trk: 017, sec: 21 | ||
+ | 32.1 : CBM Vorpal: OK, trk: 017, sec: 21 | ||
+ | 34.0 : CBM DOS: OK, trk: 018, sec: 19 | ||
+ | 34.1 : CBM DOS: OK, trk: 018, sec: 19 | ||
+ | 36.0 : CBM Vorpal: OK, trk: 019, sec: 19 | ||
+ | 36.1 : CBM Vorpal: OK, trk: 019, sec: 19 | ||
+ | 38.0 : CBM Vorpal: OK, trk: 020, sec: 19 | ||
+ | 38.1 : CBM Vorpal: OK, trk: 020, sec: 19 | ||
+ | 40.0 : CBM Vorpal: OK, trk: 021, sec: 19 | ||
+ | 40.1 : CBM Vorpal: OK, trk: 021, sec: 19 | ||
+ | 42.0 : CBM Vorpal: OK, trk: 022, sec: 19 | ||
+ | 42.1 : CBM Vorpal: OK, trk: 022, sec: 19 | ||
+ | 44.0 : CBM Vorpal: OK, trk: 023, sec: 19 | ||
+ | 44.1 : CBM Vorpal: OK, trk: 023, sec: 19 | ||
+ | 46.0 : CBM Vorpal: <error>, trk: 024, sec: 19, bad: 1, *C | ||
+ | 46.0 : Bad sector found | ||
+ | 46.0 : Read operation failed | ||
+ | 46.1 : CBM Vorpal: OK, trk: 024, sec: 19 | ||
+ | 48.0 : CBM Vorpal: OK, trk: 025, sec: 18 | ||
+ | 48.1 : CBM Vorpal: OK, trk: 025, sec: 18 | ||
+ | 50.0 : CBM Vorpal: OK, trk: 026, sec: 18 | ||
+ | 50.1 : CBM Vorpal: OK, trk: 026, sec: 18 | ||
+ | 52.0 : CBM Vorpal: OK, trk: 027, sec: 18 | ||
+ | 52.1 : CBM Vorpal: OK, trk: 027, sec: 18 | ||
+ | 54.0 : CBM Vorpal: OK, trk: 028, sec: 18 | ||
+ | 54.1 : CBM Vorpal: OK, trk: 028, sec: 18 | ||
+ | 56.0 : CBM Vorpal: OK, trk: 029, sec: 18 | ||
+ | 56.1 : CBM Vorpal: OK, trk: 029, sec: 18 | ||
+ | 58.0 : CBM Vorpal: OK, trk: 030, sec: 18 | ||
+ | 58.1 : CBM Vorpal: OK, trk: 030, sec: 18 | ||
+ | 60.0 : CBM Vorpal: OK, trk: 031, sec: 17 | ||
+ | 60.1 : CBM Vorpal: OK, trk: 031, sec: 17 | ||
+ | 62.0 : CBM Vorpal: <error>, trk: 032, sec: 17, bad: 1 | ||
+ | 62.0 : Bad sector found | ||
+ | 62.0 : Read operation failed | ||
+ | 62.1 : CBM Vorpal: OK, trk: 032, sec: 17 | ||
+ | 64.0 : CBM Vorpal: OK, trk: 033, sec: 17 | ||
+ | 64.1 : CBM Vorpal: OK, trk: 033, sec: 17 | ||
+ | 66.0 : CBM Vorpal: OK, trk: 034, sec: 17 | ||
+ | 66.1 : CBM Vorpal: OK, trk: 034, sec: 17 | ||
+ | 68.0 : CBM Vorpal: OK, trk: 035, sec: 17 | ||
+ | 68.1 : CBM Vorpal: OK, trk: 035, sec: 17 | ||
+ | 70.0 : DI: OK, trk: 070, sec: 1 | ||
+ | 70.1 : DI: OK, trk: 070, sec: 1 | ||
+ | 72.0 : CBM GCR DATA: <unformatted> | ||
+ | 72.1 : CBM GCR DATA: <unformatted> | ||
+ | 74.0 : CBM GCR DATA: <unformatted> | ||
+ | 74.1 : CBM GCR DATA: <unformatted> | ||
+ | 76.0 : CBM GCR DATA: <unformatted> | ||
+ | 76.1 : CBM GCR DATA: <unformatted> | ||
+ | 78.0 : CBM GCR DATA: <unformatted> | ||
+ | 78.1 : CBM GCR DATA: <unformatted> | ||
+ | 80.0 : CBM GCR DATA: <unformatted> | ||
+ | 80.1 : CBM GCR DATA: <unformatted> | ||
+ | 82.0 : CBM GCR DATA: <unformatted> | ||
+ | 82.1 : CBM GCR DATA: <unformatted> | ||
+ | |} | ||
+ | The reported Vorpal sector errors seem to be a problem of dtc. | ||
+ | ==== Ads ==== | ||
+ | The game contains ads for the following games: | ||
+ | * [[Tank Battle Simulator]] [https://www.gamesthatwerent.com/gtw64/tank-battle-sim/ Games That Weren't 64] | ||
+ | * [[California Games]] [https://www.mobygames.com/game/1823/california-games/ mobygames link] | ||
+ | * [[Championship Wrestling]] [https://www.mobygames.com/game/9048/championship-wrestling/ mobygames link] | ||
+ | * [[World Games]] [https://www.mobygames.com/game/1217/world-games/ mobygames link] | ||
+ | * [[Summer Games]] [https://www.mobygames.com/game/13022/summer-games/ mobygames link] | ||
+ | * [[Summer Games II]] [https://www.mobygames.com/game/1208/summer-games-ii/ mobygames link] | ||
+ | * [[Winter Games]] [https://www.mobygames.com/game/1215/winter-games/ mobygames link] | ||
+ | * [[Sub Battle Simulator]] [https://www.mobygames.com/game/c64/sub-battle-simulator mobygames link] | ||
+ | * [[Graphics Scrapbook]] | ||
+ | * [[Create a Calendar]] | ||
+ | * [[Destroyer]] [https://www.mobygames.com/game/11068/destroyer/ mobygames link] | ||
+ | * [[Street Sports Basketball]] [https://www.mobygames.com/game/400/street-sports-basketball/ mobygames link] | ||
+ | * [[Street Sports Baseball]] [https://www.mobygames.com/game/19266/street-sports-baseball/ mobygames link] (soon) | ||
+ | * [[Street Sports Football]] [https://www.mobygames.com/game/56164/street-sports-football/ mobygames link] (soon) | ||
+ | ==== Streams ==== | ||
+ | [[File:Streams_SubBattleSimulationEpyx_stefanh.zip]] | ||
+ | ==== G64 ==== | ||
+ | [[File:SubBattleSimulationEpyx_stefanh_s0.g64]] | ||
+ | |||
+ | [[File:SubBattleSimulationEpyx_stefanh_s1.g64]] | ||
+ | ==== Manual ==== | ||
+ | [[File:Sub Battle Simulation Instructions_stefanh.pdf|thumb|Manual]] | ||
+ | <br clear=all> | ||
+ | ==== Extras ==== | ||
+ | [[File:Sub Battle Simulation Addendum Sheet_stefanh.pdf|thumb|Addendum]] | ||
+ | |||
+ | [[File:Sub Battle Simulation Keyboard Commands_stefanh.pdf|thumb|Keyboard Commands]] | ||
+ | |||
+ | [[File:Sub Battle Simulation Registration Card_stefanh.pdf|thumb|Registration Card]] | ||
+ | |||
+ | [[File:Sub Battle Simulation Werbung1_stefanh.pdf|thumb|Ad 1]] | ||
+ | |||
+ | [[File:Sub Battle Simulation Werbung2_stefanh.pdf|thumb|Ad 2]] | ||
+ | |||
+ | [[File:Sub Battle Simulation Werbung3_stefanh.pdf|thumb|Ad 3]] | ||
+ | |||
+ | <br clear=all> | ||
+ | == Additional Information == <!--T:2--> | ||
+ | ==== Manual ==== | ||
+ | Provided by Stephan Scheuer. | ||
+ | |||
+ | [[File:Sub_Battle_Simulator_Manual_1987_Epyx.pdf|thumb|Manual]] |
Latest revision as of 02:32, 27 November 2024
Contents
Source 1
Property | Data |
---|---|
Title | Sub Battle Simulator |
Publisher and/or Developer | Epyx Inc., Digital Illusions Inc. |
Year | 1987 |
Disk(s) | 1 |
Number of Index Holes | 1 |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Retail |
Country of Release | US |
Language(s) | English |
Platform | C64 |
NTSC or PAL | NTSC |
Protection | Vorpal |
Working? | Yes, checked with Vorpal Tools disk copy |
Archived | 2 Jan 2022 parser |
Verified by | enigma |
Ad for Tank Battle Simulator
From the Masters Collection
Expanddtc log 2 Jan 2022 |
---|
The reported Vorpal sector errors seem to be a problem of dtc.
Streams
File:Streams SubBattleSimulator Epyx parser.zip
G64
File:SubBattleSimulator Epyx parser s0.g64
File:SubBattleSimulator Epyx parser s1.g64
Source 2
Property | Data |
---|---|
Title | Sub Battle Simulator |
Publisher and/or Developer | U.S. Gold Ltd., Epyx Inc., Digital Illusions Inc. |
Year | 1987 |
Disk(s) | 1 |
Number of Index Holes | 2 |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Retail |
Country of Release | UK |
Language(s) | English |
Platform | C64 |
NTSC or PAL | PAL |
Protection | Vorpal |
Working? | Yes, checked with Vorpal Tools disk copy |
Archived | 5 Jan 2022 parser |
Verified by | enigma |
Ad for Tank Battle Simulator
From the Masters Collection
Expanddtc log redump 5 Jun 2022 |
---|
The reported Vorpal sector errors seem to be a problem of dtc.
Streams
File:Streams SubBattleSimulator Epyx TheMastersCollection parser.zip
G64
File:SubBattleSimulator Epyx TheMastersCollection parser s0.g64
File:SubBattleSimulator Epyx TheMastersCollection parser s1.g64
Source 3
Property | Data |
---|---|
Title | Sub Battle Simulator |
Publisher and/or Developer | Epyx Inc., Digital Illusions Inc. |
Year | 1987 |
Disk(s) | 1 |
Number of Index Holes | 1 |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Retail |
Country of Release | US |
Language(s) | English |
Platform | C64 |
NTSC or PAL | NTSC |
Protection | Vorpal |
Working? | Yes, checked with Vorpal Tools disk copy |
Archived | 5 Nov 2022 Stefan_h@F64 |
Verified by | enigma |
From the Masters Collection
Expanddtc log 2 Jan 2022 |
---|
The reported Vorpal sector errors seem to be a problem of dtc.
Ads
The game contains ads for the following games:
- Tank Battle Simulator Games That Weren't 64
- California Games mobygames link
- Championship Wrestling mobygames link
- World Games mobygames link
- Summer Games mobygames link
- Summer Games II mobygames link
- Winter Games mobygames link
- Sub Battle Simulator mobygames link
- Graphics Scrapbook
- Create a Calendar
- Destroyer mobygames link
- Street Sports Basketball mobygames link
- Street Sports Baseball mobygames link (soon)
- Street Sports Football mobygames link (soon)
Streams
File:Streams SubBattleSimulationEpyx stefanh.zip
G64
File:SubBattleSimulationEpyx stefanh s0.g64
File:SubBattleSimulationEpyx stefanh s1.g64
Manual
Extras
Additional Information
Manual
Provided by Stephan Scheuer.