Difference between revisions of "OutRun (PAL)"
Jump to navigation
Jump to search
Line 76: | Line 76: | ||
| Country of Release || EU | | Country of Release || EU | ||
|- | |- | ||
− | | Language(s) || English | + | | Language(s) || Manual: English, German |
|- | |- | ||
| Platform || C64 | | Platform || C64 |
Revision as of 02:01, 14 December 2019
Contents
Source 1
Property | Data |
---|---|
Title | Outrun |
Publisher and/or Developer | U.S. Gold Ltd., SEGA Enterprises Ltd. |
Year | 1986 |
Disk(s) | 1 |
Number of Index Holes | 1 |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Retail |
Country of Release | EU |
Language(s) | English |
Platform | C64 |
NTSC or PAL | PAL |
Protection | CYAN Loader A |
Working? | Yes |
Archived | 19 Oct 2013 Max |
Verified by | enigma |
From the collection of M.V.
Streams
G64
Source 2
Property | Data |
---|---|
Title | Outrun |
Publisher and/or Developer | U.S. Gold Ltd., SEGA Enterprises Ltd. |
Year | 1986 |
Disk(s) | 1 |
Number of Index Holes | 1 |
Media Type | 5.25 DSDD |
Retail, Budget or Compilation (with name) | Retail |
Country of Release | EU |
Language(s) | Manual: English, German |
Platform | C64 |
NTSC or PAL | PAL |
Protection | |
Working? | |
Archived | 2 Nov 2019 parser (scans) |
Verified by |