Difference between revisions of "6 Games Programs"
Jump to navigation
Jump to search
(Created page with "Category:C64 Game Compilation ==== Content ==== ===== Side 0 ===== * Single Disk Backup V1.0 by Michael Schaff, 27 Jul 1982 * Scooper Froot [https://www.lemon64....") |
|||
| Line 9: | Line 9: | ||
* [[Depth Charge]] [https://www.mobygames.com/game/69748/depth-charge/ mobygames link] | * [[Depth Charge]] [https://www.mobygames.com/game/69748/depth-charge/ mobygames link] | ||
* [[Labyrinth]] (color version) [https://www.mobygames.com/game/50163/labyrinth/ mobygames link] | * [[Labyrinth]] (color version) [https://www.mobygames.com/game/50163/labyrinth/ mobygames link] | ||
| − | * [[The Quest]] [https://www.mobygames.com/game/84690/the-quest/ mobygames link] | + | * [[The Quest (Commodore)]] [https://www.mobygames.com/game/84690/the-quest/ mobygames link] |
* [[Patience]] [https://www.mobygames.com/game/72041/patience/ mobygames link] | * [[Patience]] [https://www.mobygames.com/game/72041/patience/ mobygames link] | ||
Revision as of 21:22, 1 May 2026
Content
Side 0
- Single Disk Backup V1.0 by Michael Schaff, 27 Jul 1982
- Scooper Froot lemon64 link
- Stellar Wars mobygames link
- Depth Charge mobygames link
- Labyrinth (color version) mobygames link
- The Quest (Commodore) mobygames link
- Patience mobygames link
Side 1
Side 1 is empty.
Source 1
| Property | Data |
|---|---|
| Title | 6 Games Programs |
| Publisher and/or Developer | Commodore UK Ltd. |
| Year | 1983? |
| Disk(s) | 1 |
| Number of Index Holes | ? |
| Media Type | 5.25 DSDD |
| Retail, Budget or Compilation (with name) | Compilation |
| Country of Release | UK |
| Language(s) | English |
| Platform | C64 |
| NTSC or PAL | PAL |
| Protection | Checks for error on track 1 sector 5 |
| Working? | Yes |
| Archived | 14 Mar 2026 enigma/parser, provided by @rndt@F64 |
| Verified by | enigma |
Streams
File:Streams Commodore 6GamesPrograms arndt.zip
G64
File:Commodore 6GamesPrograms arndt s0.g64
Disk side 1 is empty.
Additional Information
From internet: